How To Get It
- Onion & rosemary, tomato & green olives
- 12 x 250 g bags
- Non GMO, no preservatives
- Product of Italy
foccacia tomato black olives
Serving Size: 83.0 Gram
Servings per Container: 1/3
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 220 | 83% |
Total Fat: 8 g | 10% |
Saturated Fat: 1.5 g | 7% |
Trans Fat: 0 g | 7% |
Cholesterol: 25 mg | 25% |
Sodium: 440 mg | 19% |
Total Carbohydrate: 29 g | 29% |
Dietary Fibre: 3 g | 11% |
Total Sugars: 2 g | 2% |
Protein: 7 g | - |
Calcium: 21 mg | 2% |
Iron: 1 mg | 4% |
Potassium: 156 mg | 4% |
Ingredients
REMILLED DURUM WHEAT SEMOLINA ,EXTRA VIRGIN OLIVE OIL , SALT,NATURAL YEAST
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
foccacia onions rosemary
Serving Size: 83.0 Gram
Servings per Container: 1/3
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 190 | - |
Total Fat: 6 g | 8% |
Saturated Fat: 1.5 g | 8% |
Trans Fat: 0 g | - |
Cholesterol: 25 mg | - |
Sodium: 440 mg | 19% |
Total Carbohydrate: 26 g | - |
Dietary Fibre: 2 g | 7% |
Total Sugars: 2 g | 2% |
Protein: 7 g | - |
Calcium: 75 mg | 6% |
Iron: 0.75 mg | 4% |
Potassium: 125 mg | 3% |
Ingredients
REMILLED DURUM WHEAT SEMOLINA ,EXTRA VIRGIN OLIVE OIL , SALT,NATURAL YEAST
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0