Shop Taste For Luxury
Carlino Sicilian Anchovy Fillet Variety Pack 80 g (2.8 oz) x 12 pack
Carlino Sicilian Anchovy Fillet Variety Pack 80 g (2.8 oz) x 12 pack
Item 1651005
How To Get It
- 4 x 80 g (2.8 oz) Carlino anchovy fillets
- 4 x 80 g (2.8 oz) Marinated white anchovy fillets
- 4 x 80 g (2.8 oz) Marinated spicy white anchovy fillet
- Produced using ancient Sicilian traditions
spicy white anchovy fillet
Serving Size: 15.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 35 | 0% |
Total Fat: 2 g | 3% |
Saturated Fat: 1 g | 5% |
Trans Fat: 0 g | - |
Cholesterol: 15 mg | 1% |
Sodium: 600 mg | 25% |
Total Carbohydrate: 0 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 22 g | 22% |
Added Sugars: 0 g | 0% |
Protein: 4 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 217.19 mg | 2% |
Iron: 0 mg | 2% |
Potassium: 530.8 mg | 10% |
Ingredients
anchovies, sunflower oil, salt
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
white anchovy fillets
Serving Size: 15.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 35 | 0% |
Total Fat: 2 g | 3% |
Saturated Fat: 1 g | 5% |
Trans Fat: 0 g | - |
Cholesterol: 15 mg | 1% |
Sodium: 600 mg | 25% |
Total Carbohydrate: 0 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 22 g | 22% |
Added Sugars: 0 g | 0% |
Protein: 4 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 217.19 mg | 2% |
Iron: 0 mg | 2% |
Potassium: 530.8 mg | 10% |
Ingredients
anchovies, sunflower oil, salt
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Sunflower anchovy fillets
Serving Size: 15.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 30 | 0% |
Total Fat: 1.5 g | 2% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | - |
Cholesterol: 10 mg | 1% |
Sodium: 950 mg | 41% |
Total Carbohydrate: 0 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 0 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 4 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 0.34 mg | 0% |
Potassium: 40 mg | 0% |
Ingredients
anchovies, sunflower oil, salt
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0