How To Get It
Unavailable
per 100 g
Serving Size: 100.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 0.1 g | - |
Saturated Fat: 0 g | - |
Trans Fat: 0.1 g | - |
Cholesterol: 0.03 mg | - |
Sodium: 0 g | - |
Total Carbohydrate: 66 g | - |
Dietary Fibre: 1 g | - |
Total Sugars: 65 g | - |
Protein: 0.4 g | - |
Potassium: 89.21 mg | - |
Calcium: 6.99 mg | - |
Iron: 0.09 mg | - |
Energy: 1124 | - |
Calories: 265 kcal | - |
Ingredients
Sugars (Sugar, Golden Sugar), Strawberries, Concentrated Lemon Juice, Pectin.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
per serving 15 mL
Serving Size: 15.0 Millilitre
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 0 g | 0% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 0 g | 0% |
Total Carbohydrate: 13 g | - |
Dietary Fibre: 0 g | 0% |
Total Sugars: 13 g | 13% |
Protein: 0.1 g | - |
Potassium: 20 mg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Calories: 50 kcal | - |
Ingredients
Sugars (Sugar, Golden Sugar), Strawberries, Concentrated Lemon Juice, Pectin.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0