How To Get It
Unavailable
- Made with 100% whole grain wheat
- Very high source of fibre
- Non-GMO
- Prepared in Canada
Serving Size: 55.0 Gram
Servings per Container: 22.54
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 200 | - |
Total Fat: 1 g | 1% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | 0% |
Cholesterol: 0 mg | - |
Sodium: 210 mg | 9% |
Total Carbohydrate: 46 g | - |
Dietary Fibre: 6 g | 22% |
Total Sugars: 9 g | 9% |
Protein: 5 g | - |
Calcium: 20 mg | 2% |
Iron: 7.5 mg | 42% |
Potassium: 225 mg | 7% |
Thiamine: 1.1 mg | 92% |
Niacin: 2.5 mg | 16% |
Vitamin B6: 0.35 mg | 21% |
Folate: 60 mcg | 15% |
Pantothenic: 0.9 mg | 18% |
Phosphorous: 200 mg | 16% |
Magnesium: 45 mg | 11% |
Zinc: 1.75 mg | 16% |
✝ Amount in food as sold
Ingredients
Whole grain wheat, Sugars (sugar, barley malt extract), Salt, BHT added to preserve freshness, Vitamins and minerals [iron, thiamine mononitrate (vitamin Bl ), calcium pantothenate (vitamin B5), niacinamide (vitamin B3), pyridoxine hydrochloride (vitamin B6), folic acid]
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0