How To Get It
- Dom Reserve Tuna Poke, 2 × 625 g
- Dom Reserve Salmon Poke, 2 × 625 g
- Dom Reserve Smoked Singles, 2 × 750 g
- Norwegian Fjord Smoked Steelhead Salmon, 2 × 550 g
- Made in Canada with domestic and imported ingredients
DOM Reserve Smoked Salmon Singles 750g
Serving Size: 75.0 Gram
Servings per Container: 10
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 kcal | - |
Total Fat: 6 g | 8% |
Saturated Fat: 1 g | 5% |
Trans Fat: 0 g | - |
Cholesterol: 30 mg | 10% |
Sodium: 770 mg | 33% |
Total Carbohydrate: 2 g | 0.67% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 0 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 18 g | - |
Vitamin D: 4.5 mcg | 23% |
Calcium: 10 mg | 1% |
Iron: 0.2 mg | 1% |
Potassium: 400 mg | 9% |
Polyunsaturated Fat: 2 g | - |
Omega-6 Fatty Acids: 1 g | - |
Omega-3 Fatty Acids: 1 g | - |
Monounsaturated Fat: 3.5 g | - |
Ingredients
Disclaimer
DOM Reserve Salmon Poke 625g
Serving Size: 125.0 Gram
Servings per Container: 5
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 260 kcal | - |
Total Fat: 15 g | 20% |
Saturated Fat: 2 g | 10% |
Trans Fat: 0 g | - |
Cholesterol: 60 mg | 20% |
Sodium: 510 mg | 22% |
Total Carbohydrate: 9 g | 3% |
Dietary Fibre: 1 g | 4% |
Total Sugars: 7 g | 7% |
Added Sugars: 0 g | 0% |
Protein: 23 g | - |
Vitamin D: 4.5 mcg | 23% |
Calcium: 10 mg | 1% |
Iron: 0.4 mg | 2% |
Potassium: 450 mg | 10% |
Polyunsaturated Fat: 5 g | - |
Omega-6 Fatty Acids: 2.5 g | - |
Omega-3 Fatty Acids: 2 g | - |
Monounsaturated Fat: 7 g | - |
Ingredients
Disclaimer
DOM Reserve Tuna Poke 625g
Serving Size: 125.0 Gram
Servings per Container: 5
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 160 kcal | - |
Total Fat: 1.5 g | 2% |
Saturated Fat: 0.3 g | 2% |
Trans Fat: 0 g | - |
Cholesterol: 35 mg | 11.7% |
Sodium: 570 mg | 25% |
Total Carbohydrate: 8 g | 2.7% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 7 g | 7% |
Added Sugars: 0 g | 0% |
Protein: 29 g | - |
Vitamin D: 3 mcg | 15% |
Calcium: 20 mg | 2% |
Iron: 0.75 mg | 4% |
Potassium: 600 mg | 13% |
Polyunsaturated Fat: 0.7 g | - |
Monounsaturated Fat: 0.6 g | - |
Omega-6 Fatty Acids: 0.6 g | - |
Omega-3 Fatty Acids: 0.1 g | - |
Ingredients
Disclaimer
Norwegian Fjord Smoked Steelhead Salmon 550g
Serving Size: 55.0 Gram
Servings per Container: 10
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 120 kcal | - |
Total Fat: 8 g | 11% |
Saturated Fat: 1.5 g | 8% |
Trans Fat: 0 g | - |
Cholesterol: 25 mg | 8.3% |
Sodium: 750 mg | 33% |
Total Carbohydrate: 0 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 1 g | 1% |
Added Sugars: 1 g | 1% |
Protein: 12 g | - |
Vitamin D: 3.5 mcg | 18% |
Calcium: 0 mg | 0% |
Iron: 0.3 mg | 2% |
Potassium: 225 mg | 5% |
Polyunsaturated Fat: 2.5 g | - |
Monounsaturated Fat: 4 g | - |
Omega-6 Fatty Acids: 1 g | - |
Omega-3 Fatty Acids: 1 g | - |