How To Get It
- 12 × 500 g
- Vegan
- Peanut & Tree-Nut Free
- Product of Canada
Tom Yum
Serving Size: 250.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 160 kcal | - |
Total Fat: 6 grm | 8% |
Saturated Fat: 2.5 grm | 13% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 680 mg | 30% |
Total Carbohydrate: 22 grm | 8% |
Dietary Fibre: 1 grm | 4% |
Total Sugars: 4 grm | 4% |
Added Sugars: 4 grm | 4% |
Protein: 6 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 50 mg | 4% |
Iron: 1.5 mg | 8% |
Potassium: 300 mg | 9% |
Ingredients
Disclaimer
Tom Kha
Serving Size: 250.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 230 kcal | - |
Total Fat: 14 grm | 19% |
Saturated Fat: 12 grm | 60% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 800 mg | 35% |
Total Carbohydrate: 23 grm | 10% |
Dietary Fibre: 1 grm | 4% |
Total Sugars: 6 grm | 6% |
Added Sugars: 6 grm | 6% |
Protein: 3 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 3% |
Iron: 1 mg | 6% |
Potassium: 250 mg | 7% |
Ingredients
Disclaimer
Ramen
Serving Size: 250.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 170 kcal | - |
Total Fat: 6 grm | 8% |
Saturated Fat: 0.5 grm | 3% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 770 mg | 33% |
Total Carbohydrate: 20 grm | 7% |
Dietary Fibre: 1 grm | 4% |
Total Sugars: 3 grm | 3% |
Added Sugars: 3 grm | 3% |
Protein: 10 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 75 mg | 6% |
Iron: 2.5 mg | 14% |
Potassium: 350 mg | 10% |
Ingredients
Disclaimer
Pho
Serving Size: 250.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 150 kcal | - |
Total Fat: 3.5 grm | 5% |
Saturated Fat: 0.3 grm | 2% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 770 mg | 33% |
Total Carbohydrate: 28 grm | 9% |
Dietary Fibre: 1 grm | 4% |
Total Sugars: 5 grm | - |
Added Sugars: 5 grm | 5% |
Protein: 33 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 3% |
Iron: 1.25 mg | 7% |
Potassium: 175 mg | 5% |