How To Get It
Unavailable
- No Artificial Flavours or Preservatives
- Source of Fibre
- Gluten Free
Serving Size: 40.0 Gram
Servings per Container: 45
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 130 kcal | - |
Total Fat: 0 g | - |
Saturated Fat: 0 g | - |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | - |
Sodium: 4 mg | - |
Total Carbohydrate: 33 g | - |
Dietary Fibre: 3 g | - |
Total Sugars: 27 g | - |
Added Sugars: 0 g | - |
Protein: Less than | - |
Vitamin D: 0 mcg | - |
Calcium: 0 mg | - |
Iron: 0 mg | - |
Potassium: 20 mg | - |
Ingredients
Cranberries, Cane sugar, Sunflower oil
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0