How To Get It
- 3 x 50 g (1.76 oz.)
- Oscietra Classic, Da Vinci, & Traditional Caviar
- Includes a stylish sleek gift box
- Product of Italy
Serving Size: 10.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 25 | 1.2% |
Total Fat: 1.5 grm | 2.2% |
Saturated Fat: 0.4 grm | 2.2% |
Trans Fat: 0 grm | 0% |
Cholesterol: 50 mg | 10% |
Sodium: 120 mg | 5% |
Total Carbohydrate: 0.2 grm | 0.1% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 0.1 grm | 0.1% |
Added Sugars: 0 grm | 0% |
Protein: 2.6 grm | 5.2% |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0.6 mg | 6% |
Potassium: 0 mg | 0% |
Ingredients
Sturgeon roe, salt.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0