How To Get It
- Ahi Tuna Steaks
- 4.54 kg (10 lb)
- Wild caught
- Product of Mexico
Serving Size: 170.0 Gram
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 160 | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 45 mg | 15% |
Sodium: 810 mg | 35% |
Total Carbohydrate: 5 grm | 2% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 34 grm | - |
Vitamin D: 7 mcg | 35% |
Calcium: 0 mg | 0% |
Iron: 0.8 mg | 4% |
Potassium: 550 mg | 10% |
Ingredients
Yellowfin tuna, water, sodium ascorbate, sodium citrate, beet extract, salt and annatto.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0