How To Get It
- Total weight: 2.93 kg, 6.45 lbs
- Product of Europe
- 1 Cutting Board, 23 cm × 23 cm
- Premium Italian and Spanish meats
- Gourmet aged and truffle cheeses
Acorn Fed Iberian Ham 48 months 70 gr
Serving Size: 100.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 375 | - |
Total Fat: 22.4 g | 30% |
Saturated Fat: 6.5 g | 33% |
Trans Fat: 0 g | - |
Cholesterol: 69 mg | 0% |
Sodium: 111 mg | 49% |
Total Carbohydrate: 1.5 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 0.5 g | 1% |
Added Sugars: 0 g | 0% |
Protein: 43.2 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 6.8 mg | 1% |
Iron: 3.6 mg | 20% |
Potassium: 655 mg | 14% |
Ingredients
Disclaimer
Acorn Fed Iberian Loin 100 gr
Serving Size: 100.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 323 | - |
Total Fat: 34 g | 45% |
Saturated Fat: 6.7 g | 33% |
Trans Fat: 0 g | - |
Cholesterol: 69 mg | 0% |
Sodium: 111 mg | 49% |
Total Carbohydrate: 0 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 0 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 43.2 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 6.8 mg | 1% |
Iron: 3.6 mg | 20% |
Potassium: 655 mg | 14% |
Ingredients
Disclaimer
Fuet Salami
Serving Size: 100.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 375 | - |
Total Fat: 22.4 g | 28% |
Saturated Fat: 6.5 g | 48% |
Trans Fat: 0 g | - |
Cholesterol: 69 mg | 0% |
Sodium: 111 mg | 69% |
Total Carbohydrate: 1.5 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 0.5 g | 1% |
Added Sugars: 0 g | 0% |
Protein: 43.2 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 6.8 mg | 1% |
Iron: 3.6 mg | 20% |
Potassium: 655 mg | 14% |
Ingredients
Disclaimer
Culatta
Serving Size: 80.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 257 | - |
Total Fat: 18.4 g | 27% |
Saturated Fat: 5.9 g | 30% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 1760 mg | 73% |
Total Carbohydrate: 0.4 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 0.1 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 22 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Ingredients
Disclaimer
Ambrogino DOP Salami
Serving Size: 100.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 330 | - |
Total Fat: 26 g | 24% |
Saturated Fat: 13 g | 35% |
Trans Fat: 0 g | - |
Cholesterol: 94 mg | 0% |
Sodium: 1520 mg | 70% |
Total Carbohydrate: 0.7 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 0.5 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 23 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 8 mg | 2% |
Iron: 1.2 mg | 5% |
Potassium: 694 mg | 12% |
Ingredients
Disclaimer
Raclette from Switzerland
Serving Size: 28.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 110 | - |
Total Fat: 8 g | 11% |
Saturated Fat: 5 g | 27% |
Trans Fat: 0 g | - |
Cholesterol: 27 mg | 0% |
Sodium: 180 mg | 8% |
Total Carbohydrate: 0 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 0 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 8 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 199 mg | 15% |
Iron: 0.3 mg | 2% |
Potassium: 21 mg | 0% |
Ingredients
Disclaimer
Gran Kinara with Truffles
Serving Size: 100.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 427 | - |
Total Fat: 33 g | 3% |
Saturated Fat: 19 g | 95% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 1.7 mg | 0% |
Total Carbohydrate: 1.4 g | 0% |
Dietary Fibre: 3 g | 12% |
Total Sugars: 0 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 31 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 480 mg | 43% |
Iron: 2 mg | 14% |
Potassium: 0 mg | 0% |
Ingredients
Disclaimer
Pecorino Sheep's milk cheese Coratino
Serving Size: 28.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 112 | - |
Total Fat: 9 g | 13% |
Saturated Fat: 7 g | 33% |
Trans Fat: 0.6 g | - |
Cholesterol: 22 mg | 0% |
Sodium: 102 mg | 4% |
Total Carbohydrate: 0 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 0 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 6 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 102 mg | 9% |
Iron: 1 mg | 7% |
Potassium: 0 mg | 0% |
Ingredients
Disclaimer
Truffle Cheese
Serving Size: 30.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 91 | - |
Total Fat: 7.4 g | 9% |
Saturated Fat: 5.8 g | 28% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 276 mg | 12% |
Total Carbohydrate: 1 g | 0% |
Dietary Fibre: 2 g | 8% |
Total Sugars: 0 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 6 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 385 mg | 35% |
Iron: 2 mg | 14% |
Potassium: 0 mg | 0% |
Ingredients
Disclaimer
Bra Extra Aged Cheese
Serving Size: 28.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 107 | - |
Total Fat: 9 g | 13% |
Saturated Fat: 6 g | 32% |
Trans Fat: 0 g | - |
Cholesterol: 31 mg | 0% |
Sodium: 76 mg | 3% |
Total Carbohydrate: 0 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 0 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 7 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 418 mg | 38% |
Iron: 0.7 mg | 5% |
Potassium: 0 mg | 0% |
Ingredients
Disclaimer
Honey with Truffles
Serving Size: 100.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 324 | - |
Total Fat: 0 g | 0% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 0.03 mg | 0% |
Total Carbohydrate: 80 g | 0% |
Dietary Fibre: 0.4 g | 1% |
Total Sugars: 80 g | - |
Added Sugars: 0 g | 0% |
Protein: 0.6 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Ingredients
Disclaimer
Black Leccino pitted olives
Serving Size: 100.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 247 | - |
Total Fat: 24 g | 3% |
Saturated Fat: 3 g | 15% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 3 mg | 0% |
Total Carbohydrate: 3.5 g | 0% |
Dietary Fibre: 4 g | 16% |
Total Sugars: 0 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 1.5 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Ingredients
Disclaimer
Hazelnuts from Piemonte
Serving Size: 100.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 689 | - |
Total Fat: 65 g | 86% |
Saturated Fat: 4.5 g | 28% |
Trans Fat: 0 g | - |
Cholesterol: 6.6 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 6.6 g | 0% |
Dietary Fibre: 8.8 g | 40% |
Total Sugars: 4 g | - |
Added Sugars: 0 g | 0% |
Protein: 14.8 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 105 mg | 10% |
Iron: 3 mg | 21% |
Potassium: 1 mg | 0% |
Ingredients
Disclaimer
Sicilian peeled almond
Serving Size: 100.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 590 | - |
Total Fat: 62 g | 80% |
Saturated Fat: 3.9 g | 20% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 8.8 g | 0% |
Dietary Fibre: 9.9 g | 0% |
Total Sugars: 4.6 g | - |
Added Sugars: 0 g | 0% |
Protein: 21.4 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 248 mg | 23% |
Iron: 4.3 mg | 31% |
Potassium: 728 mg | 15% |