How To Get It
- 4 portions of 6 oz Ahi Tuna
- 4 portions of 6 oz wild Pacific Sockeye salmon
- 4 portions of 5 oz Black Cod (Sablefish)
- 2 packs of 6 oz “Naked” lobster, with 2 flavoured butter coins in each pack
- 2 bags of 10 oz Organic Shrimp 16-20/lb, raw and deveined
Organic Shrimp
Serving Size: 114.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 60 | - |
Total Fat: 0.5 grm | 1% |
Saturated Fat: 0.1 grm | 1% |
Trans Fat: 0 grm | - |
Cholesterol: 190 mg | - |
Sodium: 700 mg | 30% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 0 grm | 0% |
Added Sugars: 0 grm | - |
Protein: 14 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 60 mg | 4% |
Iron: 2.7 mg | 15% |
Potassium: 600 mg | 15% |
Ingredients
Disclaimer
Lobster
Serving Size: 141.0 Gram
Servings per Container: 1.2
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 240 | - |
Total Fat: 16 grm | 21% |
Saturated Fat: 9 grm | 43% |
Trans Fat: 0 grm | - |
Cholesterol: 225 mg | 74% |
Sodium: 710 mg | 31% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 24 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 130 mg | 10% |
Iron: 0.5 mg | 2% |
Potassium: 300 mg | 6% |
Ingredients
Disclaimer
Black Cod
Serving Size: 100.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 250 | - |
Total Fat: 20 grm | 26% |
Saturated Fat: 4.1 grm | 21% |
Trans Fat: 0 grm | 0% |
Cholesterol: 65 mg | 22% |
Sodium: 70 mg | 3% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 17 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 52 mg | 4% |
Iron: 1.44 mg | 8% |
Potassium: 588 mg | 10% |
Ingredients
Disclaimer
Sockeye Salmon
Serving Size: 113.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 150 | - |
Total Fat: 5 grm | 6% |
Saturated Fat: 1 grm | 5% |
Trans Fat: 0 grm | - |
Cholesterol: 60 mg | 20% |
Sodium: 90 mg | 4% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 25 grm | - |
Vitamin D: 15.9 mcg | 80% |
Calcium: 0 mg | 0% |
Iron: 0.5 mg | 2% |
Potassium: 410 mg | 8% |
Ingredients
Disclaimer
Ahi Tuna
Serving Size: 170.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 160 | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 45 mg | 15% |
Sodium: 800 mg | 35% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 0 grm | 0% |
Added Sugars: 0 grm | - |
Protein: 34 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 1% |
Iron: 0.75 mg | 4% |
Potassium: 550 mg | 12% |