How To Get It
- Wild Black Cod
- Available in 5 lb box (15 portions) or 10 lb box (32 portions)
- 142 g (5 oz) per portion
- Skin-on and individually packaged
- Product of USA
Serving Size: 100.0 Gram
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 195 | - |
Total Fat: 15.3 g | 20% |
Saturated Fat: 3.2 g | 16% |
Trans Fat: 0 g | - |
Cholesterol: 49 mg | 16% |
Sodium: 56 mg | 2% |
Total Carbohydrate: 0 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 0 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 13.4 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 35 mg | 3% |
Iron: 1.28 mg | 7% |
Potassium: 358 mg | 8% |
Ingredients
Black Cod
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0