- Home
- Compare Products
Compare Products
Sign In For Price
Starting at
NSC Medical - Rejuvenate 2.0 Hybrid Copper Mattress
$1,499.99
- Mattress comfort scale: Medium
- Self-sterilizing copper contact surface layer
- Hypoallergenic all-natural latex
- Clinical Medi-Gel and Medi-Foam formulation
- Developed and manufactured in Canada
(20)
Standard Delivery
Item may be available in your local warehouse, prices may vary.
Online Only
Sign In For Price
Starting at
NSC Medical NanoSleep 25.4 cm (10 in.) Cooling Gel Memory Foam Mattress
$749.99
- Available sizes: king, queen, double or twin
- Mattress comfort scale: medium
- Powered by CELLIANT
- Active Response Med-Gel
- CertiPUR-US certified
(15)
Standard Delivery Included
Online Only
Sign In For Price
Starting at
NSC Medical Hybrid Articulating System Latex 30.5 cm (12 in.) Mattress
$999.99
- CertiPUR-US certified, 4 global certifications
- Hybrid mattress composed of natural latex, foam and pocket coils
- Comfort level: medium-firm
- Developed and manufactured in Canada
(63)
Standard Delivery
Description | NSC Medical - Rejuvenate 2.0 Hybrid Copper Mattress | NSC Medical NanoSleep 25.4 cm (10 in.) Cooling Gel Memory Foam Mattress | NSC Medical Hybrid Articulating System Latex 30.5 cm (12 in.) Mattress | |
---|---|---|---|---|
Bed Size | ||||
Brand | Natural Sleep Concepts Medical | Natural Sleep Concepts Medical | Natural Sleep Concepts Medical | |
Delivery Time Frame | 3-10 Days | 3-10 Days | 3-10 Days | |
Delivery Type | UPS/Fed Ex | UPS/Fed Ex | UPS/Fed Ex | |
Firmness | Medium | Medium | Medium | |
King Mattress - Weight | 45.45 kg (100.2 lb.) | 54.43 kg (120 lb.) | 54.43 kg (120 lb.) | |
King Mattress Dimensions: W x L x H | 193.04 cm X 203.2 cm X 25.4 cm (76 in. X 80 in. X 10 in.) | 193.04 cm x 203.2 cm x 25.4 cm (76 in. x 80 in. x 10 in.) | 193.04 cm x 203.2 cm x 30.48 cm (76 in. x 80 in. x 12 in.) | |
Mattress Composition | Hybrid | Gel Memory Foam | Hybrid | |
Mattress Thickness | 10 Inch | 10 Inch | 12 Inch | |
Queen Mattress Dimensions: W x L x H | 152.4 cm X 203.2 cm X 25.4 cm (60 in. X 80 in. X 10 in.) | 152.4 cm x 203.2 cm x 25.4 cm (60 in. x 80 in. x 10 in.) | 152.4 cm x 203.2 cm x 30.48 cm (60 in. x 80 in. x 12 in.) | |
Mattress Type | Mattress Only | Mattress Only | Mattress Only | |
Queen Mattress - Weight | 38.33 kg (84.5 lb.) | 43.09 kg (95 lb.) | 40.82 kg (90 lb.) | |
Double Mattress - Weight | 38.56 kg (85 lb.) | |||
Double Mattress Dimensions: W x L x H | 137.16 cm x 187.96 cm x 25.4 cm (54 in. x 74 in. x 10 in.) | |||
Twin Mattress - Weight | 29.48 kg (65 lb.) | |||
Twin Mattress Dimensions: W x L x H | 96.52 cm x 187.96 cm x 25.4 cm (38 in. x 74 in. x 10 in.) |
This feature is not available on smaller screen sizes. Enlarge your browser window to continue to compare products.
All items being compared have been removed.