- Home
- Compare Products
Compare Products
Online Only
Mix and Match
Sign In For Price
$1,041.99
- Consistent results with the EvenTemp™ cooktop element
- Flexible five element cooktop
- Even baking technology
- Fast steam cleaning option
- SpaceWise® Dual expandable element
(1574)
Why Buy Appliances on Costco.ca?
![]() | 2% Cash Back* Learn More › |
![]() | 2% Annual Reward Learn More › |
* Conditions apply. Visit the links above for more details.
Description | Frigidaire 30 in 5.3 cu ft. Electric Freestanding Range with EvenTemp Cooktop | |||
---|---|---|---|---|
Colour | ||||
Brand | Frigidaire | |||
Cooktop Style | Smoothtop | |||
Cooktop Surface Type | Radiant | |||
Dimensions: W x D x H | 76.2 cm x 66.04 cm x 121.28 cm (30 in. x 26 in. x 47.75 in.) | |||
Element - Center | 100 W | |||
Element - Left Front | 3,000 W | |||
Element - Left Rear | 1,200 W | |||
Element - Right Front | 3,200 W | |||
Element - Right Rear | 1,200 W | |||
Fit Width | 30 Inch | |||
Model | FCRE306CAS | |||
Number of Burners | 5 Burner | |||
Number of Oven Racks | 2 Racks | |||
Number of Rack Positions | 6 | |||
Oven Capacity | 150.08 L (5.3 cu. ft.) | |||
Oven Cleaning Options | Steam Clean | |||
Oven Configuration | Single Oven | |||
Oven Features | Broiler in Oven | |||
Oven Settings | Delay Bake/Delay Start | |||
Power Source | Electric | |||
Range Type | Freestanding | |||
Voltage | 240 Volt | |||
Weight | 70.31 kg (155 lb.) |
This feature is not available on smaller screen sizes. Enlarge your browser window to continue to compare products.
All items being compared have been removed.