How To Get It
Unavailable
Serving Size: 250.0 Millilitre
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 50 kcal | - |
Total Fat: 0 g | 0% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 590 mg | 26% |
Total Carbohydrate: 11 g | - |
Dietary Fibre: 1 g | 3% |
Total Sugars: 10 g | 11% |
Added Sugars: 0 g | - |
Protein: 1 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 1% |
Iron: 0.3 mg | 1% |
Potassium: 175 mg | 5% |
Ingredients
Water, Tomato paste, Sugars (glucose-fructose), Monosodium glutamate, Citric acid, Salt, Spices, Onion powder, Vinegar, Garlic powder, Dried clam broth, Allura red, Sunset yellow FCF, Brilliant blue FCF.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0