How To Get It
Unavailable
- Four peppercorn blend: black, white, green and pink
- 450 g
Serving Size: 0.5 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Exact | - |
Total Fat: Exact | 0% |
Saturated Fat: Not a significant source of | 0% |
Trans Fat: Not a significant source of | 0% |
Cholesterol: Not a significant source of | 0% |
Sodium: Not a significant source of | 0% |
Total Carbohydrate: Exact | 0% |
Dietary Fibre: Not a significant source of | 0% |
Total Sugars: Not a significant source of | 0% |
Added Sugars: Exact | 0% |
Protein: Exact | - |
Vitamin D: Exact | 0% |
Calcium: Exact | 0% |
Iron: Exact | 1% |
Potassium: Exact | 0% |
Ingredients
Black pepper, White pepper, Green pepper, Pink pepper.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0