How To Get It
- 2 x 600 g (21.2 oz.)
Serving Size: 600.0 Gram
Servings per Container: 60
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 0.035 kcal | - |
Total Fat: 0 g | 0% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 35 mg | 2% |
Total Carbohydrate: 0 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 0 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 9 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Ingredients
Hydrolyzed Collagen (Peptides) (Bovine Skin)
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0